Shape the future of HANA Tech Con!
Join us as a sponsor for the HANA Tech Con 2026. This is a unique opportunity to join a vibrant community of developers, partners and users. By sponsoring, you will be an integral part of the event and will benefit from:
- Brand visibility to a targeted audience of developers and users
- Promotion through our social media channels
- Opportunity to showcase your products and services
- Direct engagement with a dynamic community of HANA fans
Don't miss out on the chance to be a part of the HANA Tech Con. Join us and make a lasting impact!
Sponsorship packages
| Package | Diamond 7,000 € |
Platinum 4,000 € |
Gold 2,500 € |
Silver 1,500 € |
|---|---|---|---|---|
| Still available | 1 | 2 | ∞ | ∞ |
| Tickets included | 6 | 4 | 2 | 1 |
| Logo on conference website | ✓ | ✓ | ✓ | ✓ |
| Logo in conference app | ✓ | ✓ | ✓ | ✓ |
| Inclusion in pre-event promotional emails | ✓ | ✓ | ✓ | ✓ |
| Inclusion in post-event promotional emails | ✓ | ✓ | ✓ | - |
| Logo on event signage | ✓ | ✓ | ✓ | - |
| Recognition during opening and closing | ✓ | ✓ | - | - |
| Swag on table | 2 | 1 | - | - |
| Sponsor posters at main areas | 2 | 2 | - | - |
| Sponsor banner at registration area | 1 | - | - | - |
| Dedicated social media mentions | 2 | 1 | 1 | - |
| Dedicated social media promotion | 2 | 1 | - | - |
| Logo on stage backdrop | ✓ | - | - | - |
| Optional: Call options for tickets (300€ each) | ✓ | ✓ | ✓ | ✓ |
| Optional: Booth for product and service showcase (2000€, includes 2 additional staff tickets) |
✓ | ✓ | ✓ | - |
Diamond – 7,000 €
| Still available | 1 |
| Tickets included | 6 |
| Logo on conference website | ✓ |
| Logo in conference app | ✓ |
| Inclusion in pre-event promotional emails | ✓ |
| Inclusion in post-event promotional emails | ✓ |
| Logo on event signage | ✓ |
| Recognition during opening and closing | ✓ |
| Swag on table | 2 |
| Sponsor posters at main areas | 2 |
| Sponsor banner at registration area | 1 |
| Dedicated social media mentions | 2 |
| Dedicated social media promotion | 2 |
| Logo on stage backdrop | ✓ |
| Optional: Call options for tickets (300€ each) | ✓ |
| Optional: Booth for product and service showcase (2000€, includes 2 additional staff tickets) |
✓ |
Platinum – 4,000 €
| Still available | 1 |
| Tickets included | 4 |
| Logo on conference website | ✓ |
| Logo in conference app | ✓ |
| Inclusion in pre-event promotional emails | ✓ |
| Inclusion in post-event promotional emails | ✓ |
| Logo on event signage | ✓ |
| Recognition during opening and closing | ✓ |
| Swag on table | 1 |
| Sponsor posters at main areas | 2 |
| Sponsor banner at registration area | - |
| Dedicated social media mentions | 1 |
| Dedicated social media promotion | 1 |
| Logo on stage backdrop | - |
| Optional: Call options for tickets (300€ each) | ✓ |
| Optional: Booth for product and service showcase (2000€, includes 2 additional staff tickets) |
✓ |
Gold – 2,500 €
| Tickets included | 2 |
| Logo on conference website | ✓ |
| Logo in conference app | ✓ |
| Inclusion in pre-event promotional emails | ✓ |
| Inclusion in post-event promotional emails | ✓ |
| Logo on event signage | ✓ |
| Recognition during opening and closing | - |
| Swag on table | - |
| Sponsor posters at main areas | - |
| Sponsor banner at registration area | - |
| Dedicated social media mentions | 1 |
| Dedicated social media promotion | - |
| Logo on stage backdrop | - |
| Optional: Call options for tickets (300€ each) | ✓ |
| Optional: Booth for product and service showcase (2000€, includes 2 additional staff tickets) |
✓ |
Silver – 1,500 €
| Tickets included | 1 |
| Logo on conference website | ✓ |
| Logo in conference app | ✓ |
| Inclusion in pre-event promotional emails | ✓ |
| Inclusion in post-event promotional emails | - |
| Logo on event signage | - |
| Recognition during opening and closing | - |
| Swag on table | - |
| Sponsor posters at main areas | - |
| Sponsor banner at registration area | - |
| Dedicated social media mentions | - |
| Dedicated social media promotion | - |
| Logo on stage backdrop | - |
| Optional: Call options for tickets (300€ each) | ✓ |
| Optional: Booth for product and service showcase (2000€, includes 2 additional staff tickets) |
- |
Interested in sponsoring?
Are you interested in sponsoring this conference or also one or all of our CodeConnect (UI5con, reCAP) partners? We offer discounted bundled sponsorship packages and are excited to collaborate with you in creating a customized package that meets your organization's specific requirements.
Contact Us